New Jersey Assessment of Skills and Knowledge (NJASK3) LANGUAGE ARTS LITERACY: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 31 | 22.6% | 77.4% | 0% |
| District | 1634 | 20.8% | 78% | 1.2% |
| DFG | 8159 | 13.7% | 84.3% | 2.1% |
| State | 83126 | 8.8% | 85.9% | 5.3% |
Students With Disabilities | School | * | * | * | * |
| District | 243 | 63.4% | 36.6% | 0% |
| DFG | 1521 | 48.4% | 51.2% | 0.4% |
| State | 14418 | 38.1% | 60.8% | 1.1% |
Limited English Proficient Students | School | * | * | * | * |
| District | 163 | 44.2% | 55.8% | 0% |
| DFG | 563 | 41% | 58.8% | 0.2% |
| State | 3723 | 40.2% | 59.2% | 0.5% |
| Male | School | 19 | 42.1% | 57.9% | 0% |
| District | 1029 | 32.9% | 66.6% | 0.5% |
| DFG | 5226 | 24.2% | 75% | 0.8% |
| State | 51532 | 17.2% | 80.1% | 2.7% |
| Female | School | 19 | 26.3% | 73.7% | 0% |
| District | 1005 | 22.2% | 76.3% | 1.5% |
| DFG | 4984 | 16% | 81.3% | 2.7% |
| State | 49359 | 10.5% | 82.9% | 6.5% |
| White | School | * | * | * | * |
| District | 199 | 27.1% | 70.9% | 2% |
| DFG | 3887 | 14.9% | 82.7% | 2.4% |
| State | 54468 | 8.3% | 86.2% | 5.5% |
| Black | School | 26 | 34.6% | 65.4% | 0% |
| District | 701 | 34.8% | 64.9% | 0.3% |
| DFG | 2367 | 29.3% | 69.6% | 1.1% |
| State | 17457 | 26.1% | 72.4% | 1.6% |
| Asian | School | * | * | * | * |
| District | 281 | 13.2% | 83.6% | 3.2% |
| DFG | 540 | 10% | 86.3% | 3.7% |
| State | 8379 | 5.2% | 83.3% | 11.6% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 29 | 3.4% | 89.7% | 6.9% |
| State | 219 | 6.4% | 86.3% | 7.3% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 89 | 13.5% | 83.1% | 3.4% |
| Hispanic | School | * | * | * | * |
| District | 822 | 26.8% | 72.7% | 0.5% |
| DFG | 3280 | 21.7% | 77.3% | 1% |
| State | 19507 | 22.4% | 76% | 1.6% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 98 | 23.5% | 75.5% | 1% |
| State | 786 | 18.7% | 76.7% | 4.6% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 19 | 36.8% | 63.2% | 0% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1658 | 28.9% | 70.2% | 0.9% |
| DFG | 5932 | 24.8% | 74.2% | 1% |
| State | 31432 | 25.7% | 73.1% | 1.2% |
| *To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. |