New Jersey Assessment of Skills and Knowledge (NJASK4) LANGUAGE ARTS LITERACY: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 54 | 20.4% | 79.6% | 0% |
| District | 1554 | 24.3% | 75% | 0.6% |
| DFG | 7989 | 18% | 80% | 2% |
| State | 82535 | 11.3% | 83.3% | 5.4% |
Students With Disabilities | School | * | * | * | * |
| District | 259 | 66.8% | 33.2% | 0% |
| DFG | 1653 | 56.2% | 43.6% | 0.2% |
| State | 15491 | 44.6% | 54.7% | 0.7% |
Limited English Proficient Students | School | * | * | * | * |
| District | 114 | 50% | 50% | 0% |
| DFG | 390 | 52.1% | 47.7% | 0.3% |
| State | 2802 | 47.5% | 52.1% | 0.4% |
| Male | School | 27 | 29.6% | 70.4% | 0% |
| District | 986 | 35.7% | 64.1% | 0.2% |
| DFG | 5227 | 29.9% | 69.3% | 0.8% |
| State | 51687 | 20.7% | 76.8% | 2.6% |
| Female | School | 33 | 18.2% | 81.8% | 0% |
| District | 939 | 27.2% | 72% | 0.9% |
| DFG | 4786 | 20.6% | 76.8% | 2.5% |
| State | 48859 | 13.7% | 79.6% | 6.7% |
| White | School | * | * | * | * |
| District | 159 | 20.1% | 78% | 1.9% |
| DFG | 3843 | 18.3% | 79% | 2.7% |
| State | 55333 | 10.7% | 83.7% | 5.6% |
| Black | School | 54 | 25.9% | 74.1% | 0% |
| District | 695 | 41.3% | 58.6% | 0.1% |
| DFG | 2313 | 38.7% | 60.7% | 0.5% |
| State | 16927 | 32.9% | 65.7% | 1.4% |
| Asian | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | * | *% | *% | *% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | * | *% | *% | *% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 81 | 28.4% | 66.7% | 4.9% |
| Hispanic | School | * | * | * | * |
| District | 774 | 30.1% | 69.6% | 0.3% |
| DFG | 3173 | 26.4% | 72.9% | 0.7% |
| State | 18817 | 27% | 71.6% | 1.4% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 79 | 32.9% | 65.8% | 1.3% |
| State | 675 | 21.5% | 74.7% | 3.9% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | . | .% | .% | .% |
| State | 12 | 41.7% | 58.3% | 0% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1609 | 32.6% | 67% | 0.4% |
| DFG | 5800 | 31% | 68.3% | 0.6% |
| State | 30466 | 31.3% | 67.6% | 1.1% |
| *To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. |