New Jersey Assessment of Skills and Knowledge (NJASK4) MATHEMATICS: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 58 | 44.8% | 44.8% | 10.3% |
| District | 1553 | 24% | 52% | 24% |
| DFG | 7985 | 17% | 52% | 31% |
| State | 82581 | 10.5% | 44.5% | 45.1% |
Students With Disabilities | School | * | * | * | * |
| District | 265 | 59.6% | 28.7% | 11.7% |
| DFG | 1661 | 44.5% | 39.6% | 15.9% |
| State | 15565 | 34% | 44.9% | 21.2% |
Limited English Proficient Students | School | * | * | * | * |
| District | 155 | 50.3% | 42.6% | 7.1% |
| DFG | 503 | 51.5% | 40.8% | 7.8% |
| State | 3469 | 43.3% | 41.5% | 15.2% |
| Male | School | 42 | 50% | 40.5% | 9.5% |
| District | 1019 | 30.5% | 46.2% | 23.3% |
| DFG | 5306 | 23.5% | 48.4% | 28.1% |
| State | 52154 | 15.2% | 43.8% | 40.9% |
| Female | School | 28 | 50% | 42.9% | 7.1% |
| District | 952 | 31.2% | 50.2% | 18.6% |
| DFG | 4824 | 22.8% | 50.5% | 26.7% |
| State | 49162 | 14.9% | 45.1% | 40% |
| White | School | * | * | * | * |
| District | 165 | 15.8% | 52.7% | 31.5% |
| DFG | 3863 | 14.6% | 48% | 37.4% |
| State | 55451 | 8.3% | 42.9% | 48.8% |
| Black | School | 33 | 60.6% | 36.4% | 3% |
| District | 707 | 42.3% | 43.8% | 13.9% |
| DFG | 2329 | 37.7% | 48% | 14.4% |
| State | 17009 | 31.8% | 48.9% | 19.3% |
| Asian | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | * | *% | *% | *% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | * | *% | *% | *% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 83 | 16.9% | 44.6% | 38.6% |
| Hispanic | School | 21 | 38.1% | 47.6% | 14.3% |
| District | 789 | 29.9% | 51.8% | 18.3% |
| DFG | 3232 | 24.8% | 53.6% | 21.6% |
| State | 19236 | 24.2% | 51.2% | 24.6% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 82 | 28% | 47.6% | 24.4% |
| State | 690 | 20% | 42.9% | 37.1% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 15 | 46.7% | 33.3% | 20% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1638 | 31.9% | 48.8% | 19.3% |
| DFG | 5877 | 28.6% | 50.9% | 20.4% |
| State | 30868 | 28% | 49.9% | 22.1% |
| *To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. |