New Jersey Assessment of Skills and Knowledge (NJASK4) SCIENCE: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 75 | 14.7% | 49.3% | 36% |
| District | 1552 | 24.9% | 54.5% | 20.6% |
| DFG | 7976 | 17.9% | 52.9% | 29.2% |
| State | 82476 | 10.8% | 45.5% | 43.7% |
Students With Disabilities | School | * | * | * | * |
| District | 266 | 57.9% | 34.6% | 7.5% |
| DFG | 1658 | 38.2% | 47% | 14.8% |
| State | 15567 | 28.4% | 48.6% | 22.9% |
Limited English Proficient Students | School | * | * | * | * |
| District | 156 | 64.7% | 32.7% | 2.6% |
| DFG | 503 | 60.6% | 35.4% | 4% |
| State | 3467 | 54.8% | 37.2% | 8% |
| Male | School | 48 | 35.4% | 37.5% | 27.1% |
| District | 1022 | 31% | 48.9% | 20.1% |
| DFG | 5295 | 22.5% | 49.7% | 27.8% |
| State | 52086 | 14.4% | 43.7% | 42% |
| Female | School | 46 | 10.9% | 56.5% | 32.6% |
| District | 950 | 34% | 51.4% | 14.6% |
| DFG | 4823 | 24% | 52.7% | 23.3% |
| State | 49123 | 15.5% | 47.9% | 36.6% |
| White | School | 17 | 23.5% | 64.7% | 11.8% |
| District | 165 | 24.2% | 49.7% | 26.1% |
| DFG | 3857 | 11.5% | 51.7% | 36.8% |
| State | 55375 | 6.4% | 43.1% | 50.5% |
| Black | School | * | * | * | * |
| District | 708 | 42.4% | 47.2% | 10.5% |
| DFG | 2328 | 38.3% | 48.8% | 12.9% |
| State | 17005 | 31.7% | 51.2% | 17% |
| Asian | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | * | *% | *% | *% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | * | *% | *% | *% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 83 | 15.7% | 51.8% | 32.5% |
| Hispanic | School | 44 | 22.7% | 54.5% | 22.7% |
| District | 788 | 29.2% | 54.4% | 16.4% |
| DFG | 3226 | 27.3% | 53.2% | 19.4% |
| State | 19214 | 27.7% | 52.1% | 20.2% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 82 | 25.6% | 45.1% | 29.3% |
| State | 694 | 18.2% | 44.1% | 37.8% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 15 | 46.7% | 40% | 13.3% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1636 | 33.6% | 50.3% | 16.1% |
| DFG | 5871 | 29.9% | 52.4% | 17.7% |
| State | 30859 | 30.3% | 51.7% | 18% |
| *To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. |