New Jersey Assessment of Skills and Knowledge (NJASK5)** MATHEMATICS: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 79 | 26.6% | 55.7% | 17.7% |
| District | 1528 | 35.1% | 50.9% | 14% |
| DFG | 7919 | 26.3% | 53.8% | 19.9% |
| State | 83212 | 17.1% | 50.8% | 32.1% |
Students With Disabilities | School | * | * | * | * |
| District | 285 | 70.2% | 27.4% | 2.5% |
| DFG | 1709 | 60.2% | 34.1% | 5.7% |
| State | 15685 | 51.1% | 39.6% | 9.2% |
Limited English Proficient Students | School | * | * | * | * |
| District | 172 | 57% | 39% | 4.1% |
| DFG | 507 | 57.8% | 37.7% | 4.5% |
| State | 3029 | 56.6% | 35.4% | 8% |
| Male | School | 50 | 40% | 48% | 12% |
| District | 1027 | 42.1% | 46.3% | 11.6% |
| DFG | 5250 | 33% | 49.1% | 17.9% |
| State | 52028 | 23.6% | 47% | 29.4% |
| Female | School | 52 | 40.4% | 42.3% | 17.3% |
| District | 940 | 41.3% | 47.1% | 11.6% |
| DFG | 4839 | 34% | 50.5% | 15.6% |
| State | 49495 | 23.1% | 50.4% | 26.4% |
| White | School | 13 | 53.8% | 30.8% | 15.4% |
| District | 177 | 34.5% | 46.9% | 18.6% |
| DFG | 3765 | 24.1% | 52.8% | 23.1% |
| State | 55831 | 15.1% | 51.5% | 33.4% |
| Black | School | * | * | * | * |
| District | 698 | 54.7% | 41.4% | 3.9% |
| DFG | 2341 | 49.7% | 42.9% | 7.4% |
| State | 17195 | 45.6% | 44.6% | 9.7% |
| Asian | School | 24 | 33.3% | 25% | 41.7% |
| District | 296 | 19.6% | 45.6% | 34.8% |
| DFG | 618 | 16.8% | 45.6% | 37.5% |
| State | 8562 | 7.5% | 35.1% | 57.4% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 21 | 23.8% | 61.9% | 14.3% |
| State | 176 | 17.6% | 46% | 36.4% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 11 | 27.3% | 54.5% | 18.2% |
| State | 106 | 32.1% | 50% | 17.9% |
| Hispanic | School | 59 | 39% | 57.6% | 3.4% |
| District | 786 | 40.6% | 51.4% | 8% |
| DFG | 3287 | 35.7% | 51.9% | 12.3% |
| State | 19119 | 34.6% | 50.3% | 15.2% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 69 | 39.1% | 47.8% | 13% |
| State | 694 | 34.4% | 45% | 20.6% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 19 | 31.6% | 63.2% | 5.3% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1605 | 43.3% | 46.7% | 10% |
| DFG | 5638 | 40.1% | 47.6% | 12.3% |
| State | 30522 | 40.5% | 47.2% | 12.4% |
*To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. **New test administered in spring 2008. |