New Jersey Assessment of Skills and Knowledge (NJASK6)** LANGUAGE ARTS LITERACY: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 98 | 67.3% | 32.7% | 0% |
| District | 1458 | 62.8% | 36.4% | 0.8% |
| DFG | 7852 | 49.1% | 50.1% | 0.8% |
| State | 83913 | 34.3% | 62.9% | 2.9% |
Students With Disabilities | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 15714 | 81.4% | 18.5% | 0.1% |
Limited English Proficient Students | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 2376 | 88.9% | 11% | 0.1% |
| Male | School | 87 | 81.6% | 18.4% | 0% |
| District | 964 | 73.4% | 25.8% | 0.7% |
| DFG | 5138 | 61.5% | 37.9% | 0.6% |
| State | 51924 | 46.8% | 51.5% | 1.7% |
| Female | School | 73 | 71.2% | 28.8% | 0% |
| District | 929 | 67.1% | 32.4% | 0.5% |
| DFG | 4789 | 53.9% | 45.4% | 0.7% |
| State | 49733 | 38.3% | 58.6% | 3.1% |
| White | School | * | * | * | * |
| District | 165 | 59.4% | 39.4% | 1.2% |
| DFG | 3810 | 45.8% | 53.3% | 0.9% |
| State | 56764 | 31.1% | 66.1% | 2.8% |
| Black | School | 61 | 78.7% | 21.3% | 0% |
| District | 709 | 80.7% | 19.2% | 0.1% |
| DFG | 2274 | 74.5% | 25.4% | 0.1% |
| State | 17139 | 68.8% | 30.9% | 0.3% |
| Asian | School | 13 | 69.2% | 30.8% | 0% |
| District | 251 | 49.4% | 49.4% | 1.2% |
| DFG | 558 | 38.7% | 59.7% | 1.6% |
| State | 8321 | 21.5% | 70.6% | 7.9% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 30 | 43.3% | 53.3% | 3.3% |
| State | 155 | 39.4% | 58.7% | 1.9% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 13 | 61.5% | 30.8% | 7.7% |
| State | 95 | 53.7% | 43.2% | 3.2% |
| Hispanic | School | 80 | 77.5% | 22.5% | 0% |
| District | 747 | 70.3% | 29.2% | 0.5% |
| DFG | 3206 | 63.8% | 35.8% | 0.4% |
| State | 18676 | 62.9% | 36.6% | 0.5% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 56 | 60.7% | 39.3% | 0% |
| State | 674 | 57.4% | 40.5% | 2.1% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 27 | 77.8% | 18.5% | 3.7% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1501 | 72% | 27.5% | 0.5% |
| DFG | 5388 | 67% | 32.7% | 0.3% |
| State | 29521 | 67.6% | 32.1% | 0.3% |
*To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. **New test administered in spring 2008. |