New Jersey Assessment of Skills and Knowledge (NJASK7)** LANGUAGE ARTS LITERACY: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 23 | 47.8% | 47.8% | 4.3% |
| District | 1563 | 42.5% | 52.1% | 5.4% |
| DFG | 8102 | 30.5% | 61.4% | 8% |
| State | 85067 | 20.5% | 61.9% | 17.6% |
Students With Disabilities | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 1797 | 80.2% | 19.3% | 0.6% |
| State | 16175 | 69.7% | 28.8% | 1.4% |
Limited English Proficient Students | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 430 | 80.7% | 19.1% | 0.2% |
| State | 2479 | 78% | 21.6% | 0.4% |
| Male | School | 21 | 57.1% | 42.9% | 0% |
| District | 1024 | 57% | 39.8% | 3.1% |
| DFG | 5226 | 46.2% | 48.8% | 5% |
| State | 53053 | 33.4% | 55% | 11.6% |
| Female | School | 12 | 50% | 41.7% | 8.3% |
| District | 970 | 48.6% | 45.9% | 5.6% |
| DFG | 5066 | 36% | 56.1% | 7.9% |
| State | 50328 | 25.2% | 56.8% | 18% |
| White | School | * | * | * | * |
| District | 165 | 47.3% | 48.5% | 4.2% |
| DFG | 4028 | 30.1% | 60.2% | 9.7% |
| State | 57909 | 18.4% | 62.7% | 19% |
| Black | School | 19 | 57.9% | 42.1% | 0% |
| District | 711 | 66.2% | 32.6% | 1.1% |
| DFG | 2341 | 58.6% | 39.3% | 2.1% |
| State | 17541 | 54.9% | 41.7% | 3.4% |
| Asian | School | * | * | * | * |
| District | 270 | 28.9% | 55.9% | 15.2% |
| DFG | 555 | 25.4% | 58% | 16.6% |
| State | 8013 | 12% | 54% | 33.9% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 40 | 20% | 72.5% | 7.5% |
| State | 188 | 14.9% | 69.7% | 15.4% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 19 | 31.6% | 63.2% | 5.3% |
| State | 118 | 34.7% | 53.4% | 11.9% |
| Hispanic | School | * | * | * | * |
| District | 807 | 51.7% | 45% | 3.3% |
| DFG | 3256 | 45.1% | 50.9% | 3.9% |
| State | 19016 | 46.4% | 49.2% | 4.4% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 77 | 51.9% | 46.8% | 1.3% |
| State | 802 | 46.3% | 45.6% | 8.1% |
| Migrant Students | School | . | .% | .% | .% |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 33 | 87.9% | 12.1% | 0% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1592 | 56.2% | 40.3% | 3.5% |
| DFG | 5408 | 50.3% | 46% | 3.7% |
| State | 29422 | 52.2% | 44.5% | 3.3% |
*To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. **New test administered in spring 2008. |