New Jersey Assessment of Skills and Knowledge (NJASK7)** MATHEMATICS: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 60 | 73.3% | 23.3% | 3.3% |
| District | 1564 | 50.3% | 40% | 9.7% |
| DFG | 8098 | 38.2% | 48.4% | 13.3% |
| State | 85089 | 27.2% | 49.4% | 23.5% |
Students With Disabilities | School | * | * | * | * |
| District | 333 | 86.2% | 12.9% | 0.9% |
| DFG | 1793 | 79.3% | 18.9% | 1.8% |
| State | 16186 | 74% | 22.7% | 3.3% |
Limited English Proficient Students | School | * | * | * | * |
| District | 143 | 78.3% | 17.5% | 4.2% |
| DFG | 505 | 70.7% | 25.7% | 3.6% |
| State | 2859 | 70% | 25.1% | 4.9% |
| Male | School | 33 | 78.8% | 18.2% | 3% |
| District | 1039 | 57.6% | 35% | 7.4% |
| DFG | 5262 | 47.1% | 41.2% | 11.6% |
| State | 53282 | 35.9% | 43.1% | 21% |
| Female | School | 38 | 65.8% | 31.6% | 2.6% |
| District | 982 | 58.5% | 33.1% | 8.5% |
| DFG | 5091 | 46.4% | 43.5% | 10.2% |
| State | 50490 | 35% | 46.3% | 18.7% |
| White | School | * | * | * | * |
| District | 169 | 44.4% | 46.7% | 8.9% |
| DFG | 4037 | 35.1% | 49.3% | 15.7% |
| State | 57975 | 25% | 50.4% | 24.6% |
| Black | School | 50 | 78% | 22% | 0% |
| District | 717 | 72.9% | 25.1% | 2% |
| DFG | 2344 | 67.4% | 29.1% | 3.5% |
| State | 17589 | 63.7% | 31.3% | 5% |
| Asian | School | * | * | * | * |
| District | 284 | 28.2% | 43% | 28.9% |
| DFG | 574 | 25.4% | 46.3% | 28.2% |
| State | 8145 | 13.3% | 39.5% | 47.3% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 40 | 35% | 50% | 15% |
| State | 188 | 20.2% | 52.7% | 27.1% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 19 | 36.8% | 47.4% | 15.8% |
| State | 118 | 36.4% | 44.1% | 19.5% |
| Hispanic | School | 18 | 61.1% | 33.3% | 5.6% |
| District | 810 | 58.4% | 36.4% | 5.2% |
| DFG | 3288 | 50.1% | 42.6% | 7.3% |
| State | 19161 | 50.4% | 41.7% | 8% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 79 | 65.8% | 27.8% | 6.3% |
| State | 817 | 53.7% | 35.7% | 10.5% |
| Migrant Students | School | . | .% | .% | .% |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 36 | 75% | 25% | 0% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1607 | 59.9% | 33.7% | 6.4% |
| DFG | 5439 | 54.6% | 38.6% | 6.8% |
| State | 29618 | 56.7% | 36.8% | 6.5% |
*To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. **New test administered in spring 2008. |