New Jersey Assessment of Skills and Knowledge (NJASK8)** LANGUAGE ARTS LITERACY: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 95 | 29.5% | 69.5% | 1.1% |
| District | 1504 | 25.7% | 70.7% | 3.5% |
| DFG | 8108 | 15.8% | 78.8% | 5.4% |
| State | 85108 | 10.1% | 76.1% | 13.8% |
Students With Disabilities | School | 43 | 76.7% | 23.3% | 0% |
| District | 431 | 77.5% | 22.3% | 0.2% |
| DFG | 1935 | 68% | 31.6% | 0.4% |
| State | 16444 | 55.1% | 43.9% | 1% |
Limited English Proficient Students | School | 52 | 80.8% | 19.2% | 0% |
| District | 161 | 75.8% | 24.2% | 0% |
| DFG | 448 | 76.6% | 23.4% | 0% |
| State | 2480 | 71.8% | 28% | 0.2% |
| Male | School | 99 | 60.6% | 38.4% | 1% |
| District | 1103 | 46.9% | 52.1% | 1% |
| DFG | 5467 | 34.4% | 63.3% | 2.4% |
| State | 53086 | 23.4% | 69% | 7.6% |
| Female | School | 89 | 46.1% | 53.9% | 0% |
| District | 982 | 32.4% | 63.2% | 4.4% |
| DFG | 4974 | 20.7% | 73.1% | 6.3% |
| State | 50631 | 13.5% | 71% | 15.6% |
| White | School | * | * | * | * |
| District | 156 | 28.2% | 66% | 5.8% |
| DFG | 4160 | 17.8% | 75.7% | 6.4% |
| State | 58497 | 9.7% | 75.6% | 14.8% |
| Black | School | 77 | 58.4% | 41.6% | 0% |
| District | 730 | 52.3% | 46.8% | 0.8% |
| DFG | 2448 | 42.1% | 56.7% | 1.2% |
| State | 17963 | 38% | 59.2% | 2.8% |
| Asian | School | 17 | 47.1% | 47.1% | 5.9% |
| District | 316 | 19.6% | 72.5% | 7.9% |
| DFG | 590 | 16.6% | 74.7% | 8.6% |
| State | 7859 | 8% | 66.5% | 25.5% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 28 | 35.7% | 60.7% | 3.6% |
| State | 157 | 17.2% | 68.2% | 14.6% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 103 | 21.4% | 69.9% | 8.7% |
| Hispanic | School | 72 | 51.4% | 48.6% | 0% |
| District | 838 | 39.1% | 59.3% | 1.6% |
| DFG | 3156 | 31.9% | 65.2% | 2.9% |
| State | 18495 | 32.1% | 64.3% | 3.6% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 78 | 37.2% | 59% | 3.8% |
| State | 826 | 32.2% | 62.6% | 5.2% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 26 | 73.1% | 26.9% | 0% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1621 | 42.3% | 55.7% | 2% |
| DFG | 5262 | 36.1% | 61.8% | 2.2% |
| State | 28577 | 36.9% | 60.5% | 2.6% |
*To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. **New test administered in spring 2008. |