New Jersey Assessment of Skills and Knowledge (NJASK8)** SCIENCE: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 109 | 29.4% | 58.7% | 11.9% |
| District | 1497 | 24.4% | 59.8% | 15.8% |
| DFG | 8083 | 14.5% | 62.7% | 22.9% |
| State | 84894 | 9.4% | 52.7% | 37.9% |
Students With Disabilities | School | 23 | 65.2% | 34.8% | 0% |
| District | 431 | 67.7% | 31.1% | 1.2% |
| DFG | 1933 | 53% | 42.4% | 4.6% |
| State | 16369 | 41.7% | 50.1% | 8.2% |
Limited English Proficient Students | School | 13 | 76.9% | 23.1% | 0% |
| District | 182 | 62.1% | 34.6% | 3.3% |
| DFG | 515 | 60.2% | 37.7% | 2.1% |
| State | 2812 | 59.4% | 37.2% | 3.5% |
| Male | School | 79 | 31.6% | 55.7% | 12.7% |
| District | 1115 | 35.3% | 51.6% | 13.1% |
| DFG | 5502 | 23.5% | 55.6% | 20.9% |
| State | 53085 | 15.8% | 49% | 35.3% |
| Female | School | 66 | 48.5% | 47% | 4.5% |
| District | 984 | 37.3% | 52.3% | 10.4% |
| DFG | 4979 | 23.6% | 60.4% | 16% |
| State | 50668 | 15.6% | 55% | 29.4% |
| White | School | 21 | 33.3% | 47.6% | 19% |
| District | 163 | 28.8% | 47.2% | 23.9% |
| DFG | 4184 | 13.9% | 59.4% | 26.8% |
| State | 58473 | 7.1% | 51% | 41.9% |
| Black | School | 25 | 56% | 44% | 0% |
| District | 726 | 46% | 48.9% | 5.1% |
| DFG | 2434 | 37.1% | 55.2% | 7.6% |
| State | 17880 | 34% | 55.8% | 10.2% |
| Asian | School | 45 | 28.9% | 60% | 11.1% |
| District | 329 | 17% | 56.2% | 26.7% |
| DFG | 613 | 15.3% | 53.3% | 31.3% |
| State | 7971 | 6.5% | 38.5% | 55.1% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 28 | 28.6% | 53.6% | 17.9% |
| State | 157 | 7.6% | 54.8% | 37.6% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 102 | 19.6% | 50% | 30.4% |
| Hispanic | School | 46 | 43.5% | 50% | 6.5% |
| District | 836 | 37.2% | 53.2% | 9.6% |
| DFG | 3162 | 27.5% | 58.8% | 13.7% |
| State | 18524 | 29% | 56.9% | 14.2% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 79 | 31.6% | 55.7% | 12.7% |
| State | 833 | 25.8% | 52% | 22.2% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 26 | 50% | 46.2% | 3.8% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 1628 | 38.3% | 52.2% | 9.5% |
| DFG | 5288 | 31.1% | 56.5% | 12.3% |
| State | 28565 | 32.5% | 56% | 11.5% |
*To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. **New test administered in spring 2008. |