High School Proficiency Assessment (HSPA) LANGUAGE ARTS LITERACY: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 133 | 27.1% | 71.4% | 1.5% |
| District | 1004 | 20.2% | 74.3% | 5.5% |
| DFG | 6917 | 12.1% | 81.1% | 6.7% |
| State | 80785 | 8.2% | 77.3% | 14.5% |
Students With Disabilities | School | * | * | * | * |
| District | 211 | 80.6% | 19.4% | 0% |
| DFG | 1342 | 69.2% | 30.6% | 0.3% |
| State | 13797 | 55.1% | 43.6% | 1.3% |
Limited English Proficient Students | School | * | * | * | * |
| District | 128 | 87.5% | 12.5% | 0% |
| DFG | 395 | 77.7% | 22% | 0.3% |
| State | 2461 | 78.1% | 21.7% | 0.2% |
| Male | School | 76 | 53.9% | 44.7% | 1.3% |
| District | 621 | 42.7% | 55.1% | 2.3% |
| DFG | 4289 | 29.3% | 67.6% | 3.1% |
| State | 48721 | 20.8% | 71.2% | 8% |
| Female | School | 100 | 36% | 63% | 1% |
| District | 718 | 30.1% | 64.2% | 5.7% |
| DFG | 4353 | 18.6% | 73.7% | 7.7% |
| State | 48236 | 12.3% | 71.1% | 16.7% |
| White | School | * | * | * | * |
| District | 121 | 30.6% | 60.3% | 9.1% |
| DFG | 4048 | 16.7% | 75.8% | 7.5% |
| State | 58218 | 9.4% | 75.3% | 15.3% |
| Black | School | 134 | 47% | 52.2% | 0.7% |
| District | 478 | 42.3% | 55.6% | 2.1% |
| DFG | 1798 | 35.5% | 62.5% | 1.9% |
| State | 14985 | 33.9% | 63.1% | 3% |
| Asian | School | * | * | * | * |
| District | 248 | 24.2% | 68.5% | 7.3% |
| DFG | 501 | 18.6% | 72.7% | 8.8% |
| State | 7640 | 9.1% | 66.8% | 24.1% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 13 | 7.7% | 76.9% | 15.4% |
| State | 172 | 8.7% | 76.7% | 14.5% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 18 | 27.8% | 72.2% | 0% |
| State | 133 | 22.6% | 72.2% | 5.3% |
| Hispanic | School | 31 | 35.5% | 61.3% | 3.2% |
| District | 481 | 37.4% | 59.3% | 3.3% |
| DFG | 2235 | 29% | 67.2% | 3.7% |
| State | 14961 | 30.8% | 65.3% | 3.9% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 33 | 21.2% | 78.8% | 0% |
| State | 875 | 21.6% | 68.7% | 9.7% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 12 | 75% | 25% | 0% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 599 | 35.9% | 59.3% | 4.8% |
| DFG | 2982 | 31.1% | 65.5% | 3.4% |
| State | 18329 | 33.9% | 63.2% | 2.9% |
| *To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. |