High School Proficiency Assessment (HSPA) MATHEMATICS: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 212 | 42.5% | 54.7% | 2.8% |
| District | 1005 | 40.1% | 47.8% | 12.1% |
| DFG | 6916 | 25.1% | 60.9% | 14% |
| State | 80733 | 16.1% | 56.2% | 27.7% |
Students With Disabilities | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 1344 | 78.6% | 20.7% | 0.7% |
| State | 13762 | 67% | 30.1% | 2.8% |
Limited English Proficient Students | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 397 | 66.2% | 30.7% | 3% |
| State | 2472 | 68.2% | 28.2% | 3.6% |
| Male | School | 139 | 59% | 37.4% | 3.6% |
| District | 621 | 50.6% | 39.1% | 10.3% |
| DFG | 4289 | 34.3% | 52.4% | 13.3% |
| State | 48674 | 24.2% | 49.3% | 26.5% |
| Female | School | 164 | 53.7% | 44.5% | 1.8% |
| District | 718 | 51.9% | 39.6% | 8.5% |
| DFG | 4356 | 36.2% | 54.2% | 9.6% |
| State | 48207 | 25.1% | 54.3% | 20.7% |
| White | School | 24 | 50% | 45.8% | 4.2% |
| District | 121 | 28.9% | 49.6% | 21.5% |
| DFG | 4048 | 22.6% | 60.9% | 16.6% |
| State | 58184 | 14.4% | 56.4% | 29.2% |
| Black | School | 85 | 58.8% | 41.2% | 0% |
| District | 476 | 65.1% | 31.3% | 3.6% |
| DFG | 1801 | 57.9% | 38.8% | 3.3% |
| State | 14965 | 53.9% | 41.5% | 4.6% |
| Asian | School | 39 | 33.3% | 56.4% | 10.3% |
| District | 248 | 29% | 51.6% | 19.4% |
| DFG | 501 | 21.8% | 55.5% | 22.8% |
| State | 7642 | 9% | 39.8% | 51.2% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 13 | 23.1% | 61.5% | 15.4% |
| State | 172 | 15.7% | 56.4% | 27.9% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 18 | 33.3% | 55.6% | 11.1% |
| State | 134 | 30.6% | 55.2% | 14.2% |
| Hispanic | School | 155 | 61.3% | 36.8% | 1.9% |
| District | 483 | 54.9% | 38.3% | 6.8% |
| DFG | 2235 | 43.3% | 50.7% | 6% |
| State | 14934 | 42.7% | 50.1% | 7.2% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 33 | 30.3% | 54.5% | 15.2% |
| State | 877 | 31.9% | 51.7% | 16.4% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 12 | 75% | 16.7% | 8.3% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 598 | 54% | 37.5% | 8.5% |
| DFG | 2988 | 44.8% | 47.9% | 7.3% |
| State | 18311 | 47.3% | 46.4% | 6.3% |
| *To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. |