New Jersey Assessment of Skills and Knowledge (NJASK8)** MATHEMATICS: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 192 | 4.7% | 47.4% | 47.9% |
| District | 192 | 4.7% | 47.4% | 47.9% |
| DFG | 17008 | 9.1% | 46.6% | 44.2% |
| State | 84991 | 23.3% | 47.3% | 29.4% |
Students With Disabilities | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 2791 | 58.5% | 33.5% | 8% |
| State | 16360 | 72.6% | 22.9% | 4.5% |
Limited English Proficient Students | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 184 | 41.8% | 32.1% | 26.1% |
| State | 2834 | 74.4% | 20.2% | 5.4% |
| Male | School | 94 | 5.3% | 43.6% | 51.1% |
| District | 94 | 5.3% | 43.6% | 51.1% |
| DFG | 10271 | 15.8% | 41.7% | 42.5% |
| State | 53151 | 32.1% | 40.7% | 27.3% |
| Female | School | 109 | 7.3% | 49.5% | 43.1% |
| District | 109 | 7.3% | 49.5% | 43.1% |
| DFG | 9686 | 16.8% | 47.9% | 35.3% |
| State | 50712 | 32.5% | 45% | 22.4% |
| White | School | 178 | 5.6% | 48.3% | 46.1% |
| District | 178 | 5.6% | 48.3% | 46.1% |
| DFG | 15510 | 14.5% | 46.8% | 38.7% |
| State | 58472 | 20.5% | 48% | 31.5% |
| Black | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 1155 | 43.7% | 44.5% | 11.8% |
| State | 17944 | 61.8% | 32% | 6.2% |
| Asian | School | 16 | 0% | 31.3% | 68.8% |
| District | 16 | 0% | 31.3% | 68.8% |
| DFG | 2295 | 6.4% | 29.9% | 63.6% |
| State | 7979 | 11.6% | 36.5% | 51.9% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 29 | 10.3% | 51.7% | 37.9% |
| State | 157 | 24.2% | 44.6% | 31.2% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 19 | 47.4% | 31.6% | 21.1% |
| State | 101 | 36.6% | 43.6% | 19.8% |
| Hispanic | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 878 | 36.2% | 45.8% | 18% |
| State | 18557 | 49.4% | 39.8% | 10.8% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 89 | 28.1% | 39.3% | 32.6% |
| State | 839 | 50.3% | 35.4% | 14.3% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | . | .% | .% | .% |
| State | 26 | 73.1% | 23.1% | 3.8% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | * | * | * | * |
| DFG | 806 | 46.8% | 41.9% | 11.3% |
| State | 28631 | 55.2% | 35.5% | 9.2% |
*To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. **New test administered in spring 2008. |