New Jersey Assessment of Skills and Knowledge (NJASK5)** MATHEMATICS: 2007-08 | Number Tested | Proficiency Percentages |
|---|
| Partial | Proficient | Advanced |
| General Education | School | 49 | 0% | 34.7% | 65.3% |
| District | 49 | 0% | 34.7% | 65.3% |
| DFG | 1631 | 40.6% | 45.9% | 13.5% |
| State | 83212 | 17.1% | 50.8% | 32.1% |
Students With Disabilities | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 164 | 67.7% | 28.7% | 3.7% |
| State | 15685 | 51.1% | 39.6% | 9.2% |
Limited English Proficient Students | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 3029 | 56.6% | 35.4% | 8% |
| Male | School | 22 | 0% | 18.2% | 81.8% |
| District | 22 | 0% | 18.2% | 81.8% |
| DFG | 874 | 44.1% | 41.2% | 14.8% |
| State | 52028 | 23.6% | 47% | 29.4% |
| Female | School | 28 | 0% | 46.4% | 53.6% |
| District | 28 | 0% | 46.4% | 53.6% |
| DFG | 921 | 42.2% | 47% | 10.7% |
| State | 49495 | 23.1% | 50.4% | 26.4% |
| White | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 154 | 17.5% | 50% | 32.5% |
| State | 55831 | 15.1% | 51.5% | 33.4% |
| Black | School | 15 | 0% | 53.3% | 46.7% |
| District | 15 | 0% | 53.3% | 46.7% |
| DFG | 1185 | 47.8% | 44.2% | 8% |
| State | 17195 | 45.6% | 44.6% | 9.7% |
| Asian | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 47 | 6.4% | 38.3% | 55.3% |
| State | 8562 | 7.5% | 35.1% | 57.4% |
Native Hawaiian or Other Pacific Islander | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 176 | 17.6% | 46% | 36.4% |
American Indian/ Alaskan Native | School | * | * | * | * |
| District | * | * | * | * |
| DFG | * | * | * | * |
| State | 106 | 32.1% | 50% | 17.9% |
| Hispanic | School | 35 | 0% | 25.7% | 74.3% |
| District | 35 | 0% | 25.7% | 74.3% |
| DFG | 350 | 41.1% | 44% | 14.9% |
| State | 19119 | 34.6% | 50.3% | 15.2% |
| Other Race | School | * | * | * | * |
| District | * | * | * | * |
| DFG | 60 | 56.7% | 38.3% | 5% |
| State | 694 | 34.4% | 45% | 20.6% |
| Migrant Students | School | . | .% | .% | .% |
| District | . | .% | .% | .% |
| DFG | * | * | * | * |
| State | 19 | 31.6% | 63.2% | 5.3% |
Economically Disadvantaged | School | . | .% | .% | .% |
| District | 34 | 0% | 38.2% | 61.8% |
| DFG | 1197 | 50.5% | 41.5% | 8% |
| State | 30522 | 40.5% | 47.2% | 12.4% |
*To protect the privacy of students, the Department of Education suppresses sufficient information to eliminate the possibility that personally identifiable information will be disclosed. **New test administered in spring 2008. |